Estimated Hours | 25 Hours | 50 Hours | 100 Hours | 200 Hours |
Project Management | √ | √ | √ | √ |
Email + Phone Support | √ | √ | √ | √ |
Training & Coaching | √ | √ | √ | √ |
Configuration | √ | √ | √ | √ |
Data Importation Assistance | √ | √ | √ | √ |
Onsite consulting | √ | √ | √ | √ |
App Customization | ||||
Forms & Fields | √ | √ | √ | √ |
Report(PDF) | √ | √ | √ | √ |
Workflows | x | √ | √ | √ |
Developments | x | x | √ | √ |
Returning Customers | $1,600 CAD | $3,000 CAD | $5,500 CAD | $11,000 CAD |
New Customers(50%off!) | $800 CAD | $1,500 CAD | $2,750 CAD | $5,500 CAD |
Shop
- Home /
- Shop